2015 Season results for Navajo Prep (GV,1-4A)

68   21   7
Rank in
State, Class, District
506     -23
Strength     Momentum
802   35.4(67)
SOS,       RPI(RPI Rank)

Season Records:
Overall  1W   15L   1T 
District  0W   12L   0T 
Expected  15:   1+   1- 
("W L T" = Win Loss Tie,
":" = Games won or lost as expected,
"+" = Games won against stronger team,
"-" = Games lost against weaker team)
 

DateOpponent1 RGWF4 Opp
Strength
ResultExpectation2Playing
Strength
P(Win)3Send
EMail
09/03/15 Desert Academy !! 0.013564W 5- 1 Better (+4) 720 47%
09/08/15 Kirtland Central ? 0.013893L 0- 6 Expected (-2) 380 10%
09/11/15 at Rehoboth Christian 0.048802L 0- 3 Expected (0) 520 12%
09/12/15 at ATC 0.062393T 1- 1 Worse (-1) 465 61%
09/12/15 at Robertson 0.060717L 0- 2 Expected (0) 527 20%
09/15/15 Bloomfield ?? 0.034761L 0- 6 Expected (-4) 313 22%
09/17/15 at Miyamura 0.075730L 1- 6 Expected (-2) 382 19%
09/22/15 at Bosque 0.0281089L 0-10 Expected (-4) 294 1%
09/24/15 at Grants 0.233797L 0- 2 Expected (+1) 567 13%
09/28/15 at Hope Christian 0.0481348L 0-10 Expected (-2) 423 0%
10/01/15 at Sandia Prep 0.0601186L 0-10 Expected (-3) 342 0%
10/05/15 Bosque 0.1541089L 0- 7 Expected (-2) 425 2%
10/08/15 Rehoboth Christian 0.414802L 0- 4 Expected (-1) 437 18%
10/15/15 at Bloomfield 0.680761L 0- 4 Expected (-1) 448 16%
10/20/15 at Kirtland Central 0.858893L 0- 3 Expected (+1) 565 6%
10/22/15 Sandia Prep 0.1871186L 0- 8 Expected (-2) 420 1%
10/23/15 Hope Christian 0.1251348L 0- 9 Expected (-1) 447 0%
      Notes:
      1Games against an opponent in the same district are shown in bold letters; may NOT be an actual district game
         Numbers in parentheses for reported games are the goals Navajo Prep actually scored, relative to what ratings predicted
      2Numbers listed for unreported/future games are the most probable winning margin
      3P(Win) is the expected winning Percentage -- the statistical success rate for predicting the game winner between teams of this strength difference
      4RGWF is the relative weight factor for this game
      * Game at a neutral site, or unable to determine which team gets home field advantage

The median opponent strength is 802, while
Navajo Prep's "weighted playing strength" is 482
(where a win by 4 goals counts 0.70 as much as a 1 goal win, and
a game played on 10/03/15 counts 0.5 that of one played on 10/24/15)

Go back to ratings for      Boys Varsity       Girls Varsity       Main Page